G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 2-3 | |
4 | 2 | 2 | 0 | 4-1 | |
6 | 3 | 2 | 1 | 6-4 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Florian Sotoca | 6 G |
1 | Jonathan Gradit | 6 G |
1 | Adrien Thomasson | 6 G |
1 | Andy Diouf | 6 G |
1 | Wesley Said | 2 G |
3 | Jhoanner Chávez | 1 G |
NATIONALITIES
| Average scores
|
|