G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 0 | 0 | 10 | 1-28 | |
10 | 0 | 0 | 10 | 1-28 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | GK | 33 | 10 | 0 | 0 | 0 | 0 | 900 | ||
12 | GK | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | GK | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 25 | 8 | 0 | 0 | 0 | 0 | 705 | |||
DEF | 22 | 1 | 0 | 0 | 0 | 0 | 28 | |||
DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | DEF | 22 | 9 | 0 | 1 | 0 | 0 | 488 | ||
4 | DEF | 23 | 9 | 0 | 1 | 0 | 0 | 795 | ||
6 | DEF | 29 | 7 | 0 | 3 | 0 | 0 | 560 | ||
15 | DEF | 34 | 3 | 0 | 0 | 0 | 0 | 63 | ||
19 | DEF | 19 | 3 | 0 | 0 | 0 | 0 | 141 | ||
22 | DEF | 23 | 4 | 0 | 2 | 0 | 1 | 72 | ||
23 | DEF | 25 | 7 | 0 | 0 | 0 | 0 | 451 | ||
MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 33 | 5 | 0 | 0 | 0 | 0 | 170 | |||
MID | 32 | 4 | 0 | 0 | 0 | 0 | 341 | |||
MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 30 | 2 | 0 | 0 | 0 | 0 | 108 | |||
MID | 19 | 2 | 0 | 0 | 0 | 0 | 54 | |||
MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | MID | 34 | 2 | 0 | 0 | 0 | 0 | 105 | ||
5 | MID | 20 | 9 | 0 | 3 | 0 | 0 | 631 | ||
7 | MID | 21 | 6 | 0 | 0 | 0 | 0 | 149 | ||
8 | MID | 26 | 9 | 0 | 2 | 0 | 0 | 787 | ||
10 | MID | 30 | 8 | 0 | 3 | 0 | 0 | 676 | ||
13 | MID | 21 | 2 | 0 | 0 | 0 | 0 | 49 | ||
14 | MID | 25 | 10 | 0 | 1 | 0 | 0 | 428 | ||
17 | MID | 22 | 2 | 0 | 0 | 0 | 0 | 180 | ||
18 | MID | 32 | 3 | 0 | 0 | 0 | 0 | 204 | ||
20 | MID | 31 | 6 | 1 | 0 | 0 | 0 | 377 | ||
FRW | 27 | 8 | 0 | 1 | 0 | 0 | 685 | |||
FRW | 21 | 4 | 0 | 0 | 0 | 0 | 279 | |||
FRW | 27 | 2 | 0 | 0 | 0 | 0 | 14 | |||
FRW | 17 | 3 | 0 | 0 | 0 | 0 | 88 | |||
FRW | 18 | 3 | 0 | 0 | 0 | 0 | 89 | |||
FRW | 19 | 2 | 0 | 0 | 0 | 0 | 20 | |||
9 | FRW | 21 | 1 | 0 | 0 | 0 | 0 | 22 | ||
11 | FRW | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | FRW | 27 | 4 | 0 | 1 | 0 | 0 | 143 |
Clubs
| ![]() |
Average scores
|