G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0-2 | |
4 | 2 | 1 | 1 | 6-4 | |
4 | 2 | 0 | 2 | 5-4 | |
9 | 4 | 1 | 4 | 11-10 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Lucas Chevalier | 9 G |
1 | Alexsandro Ribeiro | 9 G |
1 | Thomas Meunier | 9 G |
1 | Gabriel Gudmundsson | 9 G |
2 | Jonathan David | 3 G |
3 | Mohamed Bayo | 1 G |
3 | Tiago Santos | 1 G |
3 | Thomas Meunier | 1 G |
NATIONALITIES
| Average scores
|
|