G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 2 | 0 | 4-4 | |
1 | 1 | 0 | 0 | 3-1 | |
3 | 1 | 2 | 0 | 7-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Robin Zentner | 3 G |
1 | Andreas Olsen | 3 G |
1 | Jonathan Burkardt | 3 G |
1 | Nadiem Amiri | 3 G |
2 | Jonathan Burkardt | 2 G |
3 | Maxim Leitsch | 1 G |
3 | Dominik Kohr | 1 G |
NATIONALITIES
| Average scores
|
|