G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0-2 | |
6 | 5 | 1 | 0 | 13-4 | |
7 | 5 | 1 | 1 | 13-6 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Stephano Carrillo | 6 G |
1 | Mateo Levy | 6 G |
4 | Elías Montiel | 5 G |
4 | Cesar Garza | 5 G |
1 | Amaury Morales | 2 G |
1 | Diego Ochoa | 2 G |
4 | Xavier Biscayzacú | 1 G |
4 | Alexel Domínguez | 1 G |
Clubs
| Average scores
|