Capacity20000
Pitch size-
Founded1995
G | W | D | L | GD | |
---|---|---|---|---|---|
33 | 21 | 7 | 5 | 61-28 | |
5 | 4 | 0 | 1 | 11-6 | |
38 | 25 | 7 | 6 | 72-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Michael Lahoud | 31 G |
2 | Hunter Freeman | 31 G |
2 | Stéfano Pinho | 31 G |
5 | Richie Ryan | 30 G |
2 | Vincenzo Rennella | 11 GS |
3 | Jaime Chávez | 10 GS |
4 | Dylan Mares | 8 GS |
5 | Kwadwo Poku | 7 GS |
NATIONALITIES
| ![]() |
Average scores
|