G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 0 | 0 | 3 | 0-6 | |
2 | 0 | 0 | 2 | 0-6 | |
2 | 1 | 0 | 1 | 2-1 | |
7 | 1 | 0 | 6 | 2-13 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Djennah Cherif | 3 G |
1 | Samya Masnaoui | 3 G |
1 | Fatima El Ghazouani | 3 G |
1 | Fatima Naini | 3 G |
Clubs
| Average scores
|