Capacity5200
Pitch size105x68m
Founded2000
G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 9 | 7 | 18 | 32-50 | |
1 | 0 | 0 | 1 | 1-2 | |
1 | 0 | 0 | 1 | 1-3 | |
36 | 9 | 7 | 20 | 34-55 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Lucas França | 34 G |
3 | Zé Vitor | 33 G |
3 | Garcia | 33 G |
5 | Daniel Penha | 32 G |
2 | Isaac Tomich | 3 GS |
2 | Dudu | 3 GS |
2 | José Gomes | 3 GS |
5 | Joel Tagueu | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|