Capacity37473
Pitch size105x68m
Founded1984
G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 8 | 12 | 14 | 39-52 | |
2 | 1 | 0 | 1 | 5-2 | |
36 | 9 | 12 | 15 | 44-54 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Moses Simon | 33 G |
3 | Pedro Chirivella | 32 G |
3 | Kélvin Amian | 32 G |
3 | Mostafa Mohamed | 32 G |
2 | Moses Simon | 8 GS |
3 | Mostafa Mohamed | 6 GS |
4 | Douglas Augusto | 4 GS |
5 | Bahereba Guirassy | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|