Capacity2308
Pitch size-
Founded1956
G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 2 | 0 | 2 | 4-4 | |
36 | 14 | 13 | 9 | 52-44 | |
5 | 3 | 1 | 1 | 16-5 | |
45 | 19 | 14 | 12 | 72-53 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Martin Pečar | 40 G |
3 | Matej Poplatnik | 39 G |
4 | Matija Orbanić | 37 G |
4 | Nemanja Jakšić | 37 G |
2 | Matic Ivanšek | 9 GS |
3 | Milan Tucic | 8 GS |
4 | Martin Pečar | 6 GS |
5 | Jakoslav Stanković | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|