Capacity10000
Pitch size-
Founded2002
G | W | D | L | GD | |
---|---|---|---|---|---|
33 | 11 | 12 | 10 | 46-38 | |
3 | 2 | 0 | 1 | 12-5 | |
36 | 13 | 12 | 11 | 58-43 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Connor Tobin | 32 G |
3 | Christian Ibeagha | 29 G |
3 | Brian Sylvestre | 29 G |
3 | Paul Black | 29 G |
2 | Billy Schuler | 6 GS |
2 | Renan Gorne | 6 GS |
4 | Matt Fondy | 5 GS |
5 | Steven Miller | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|