G | W | D | L | GD | |
---|---|---|---|---|---|
21 | 8 | 5 | 8 | 30-30 | |
3 | 1 | 0 | 2 | 1-4 | |
24 | 9 | 5 | 10 | 31-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Florian Valot | 24 G |
3 | Tom Barlow | 22 G |
4 | Jason Pendant | 21 G |
4 | Daniel Royer | 21 G |
2 | Daniel Royer | 4 G |
3 | Caden Clark | 3 G |
3 | Tom Barlow | 3 G |
3 | Kyle Duncan | 3 G |
NATIONALITIES
| Average scores
|
|