G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0-2 | |
22 | 9 | 9 | 4 | 28-21 | |
11 | 7 | 3 | 1 | 17-8 | |
1 | 1 | 0 | 0 | 3-0 | |
35 | 17 | 12 | 6 | 48-31 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Lucas Pratto | 33 G |
3 | Alex Franco | 29 G |
4 | Rodney Redes | 27 G |
4 | Hugo Fernández | 27 G |
2 | Facundo Bruera | 5 G |
2 | Carlos Arrua | 5 G |
2 | Lucas Pratto | 5 G |
5 | Rodney Redes | 4 G |
NATIONALITIES
| Average scores
|
|