Capacity2000
Pitch size-
Founded0
G | W | D | L | GD | |
---|---|---|---|---|---|
40 | 8 | 9 | 23 | 48-77 | |
2 | 1 | 0 | 1 | 6-5 | |
42 | 9 | 9 | 24 | 54-82 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Benson Anang | 36 G |
3 | Kostas Stamoulis | 35 G |
3 | Eduardo Nardini | 35 G |
5 | Lukas Brambilla | 34 G |
2 | Róbert Pich | 7 GS |
2 | Lukas Brambilla | 7 GS |
4 | Calin Popescu | 5 GS |
4 | Marijan Šuto | 5 GS |
NATIONALITIES
| ![]() |
Average scores
|
|