Capacity268
Pitch size-
Founded0
G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 2 | 2 | 2 | 10-11 | |
36 | 23 | 3 | 10 | 74-39 | |
5 | 4 | 0 | 1 | 11-6 | |
47 | 29 | 5 | 13 | 95-56 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Ebrima Jarju | 43 G |
2 | Oskar Hõim | 43 G |
4 | Dimitri Jepihhin | 41 G |
5 | Daniel Luts | 40 G |
2 | Abdoulie Ceesay | 16 GS |
3 | Dimitri Jepihhin | 8 GS |
3 | Patrik Kristal | 8 GS |
5 | Milan Delević | 6 GS |
NATIONALITIES
| ![]() |
Average scores
|