G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1-0 | |
4 | 4 | 0 | 0 | 16-3 | |
5 | 5 | 0 | 0 | 17-3 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Willian Pacho | 5 G |
1 | Ousmane Dembélé | 5 G |
1 | Marco Asensio | 5 G |
1 | João Neves | 5 G |
2 | Ousmane Dembélé | 3 G |
3 | Randal Kolo Muani | 2 G |
3 | Lee Kang-in | 2 G |
5 | Fabián Ruiz | 1 G |
NATIONALITIES
| Average scores
|
|