Capacity4961
Pitch size102 x 64
Founded1937
G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 9 | 7 | 18 | 38-54 | |
2 | 1 | 0 | 1 | 4-3 | |
36 | 10 | 7 | 19 | 42-57 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Ruan | 32 G |
3 | Tamble Monteiro | 30 G |
4 | Geovane | 27 G |
4 | Camilo Durán | 27 G |
2 | Tamble Monteiro | 8 GS |
3 | Chico Banza | 7 GS |
4 | Camilo Durán | 5 GS |
5 | Elijah Benedict | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|