G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 1 | 0 | 2 | 3-3 | |
34 | 11 | 10 | 13 | 46-58 | |
2 | 1 | 0 | 1 | 6-5 | |
39 | 13 | 10 | 16 | 55-66 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 22/10 | 02:00 | Portland Timbers | 1-3 | Houston Dynamo | |||
L | 08/10 | 00:30 | CF Montréal | 4-1 | Portland Timbers | |||
D | 01/10 | 03:30 | LA Galaxy | 3-3 | Portland Timbers | |||
W | 24/09 | 03:30 | Portland Timbers | 3-2 | Colorado Rapids | |||
W | 21/09 | 03:30 | Portland Timbers | 2-1 | SJ Earthquakes | |||
W | 18/09 | 01:30 | Austin FC | 1-2 | Portland Timbers |
NATIONALITIES
| ![]() |
Average scores
|
|