G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 5 | 0 | 0 | 20-3 | |
1 | 0 | 1 | 0 | 4-4 | |
6 | 5 | 1 | 0 | 24-7 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Ryan Flamingo | 6 G |
1 | Joey Veerman | 6 G |
1 | Malik Tillman | 6 G |
1 | Luuk de Jong | 6 G |
1 | Guus Til | 4 G |
1 | Luuk de Jong | 4 G |
4 | Couhaib Driouech | 2 G |
4 | Johan Bakayoko | 2 G |
NATIONALITIES
| Average scores
|
|