G | W | D | L | GD | |
---|---|---|---|---|---|
42 | 23 | 14 | 5 | 68-27 | |
5 | 3 | 0 | 2 | 4-5 | |
47 | 26 | 14 | 7 | 72-32 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Nico Hidalgo | 43 G |
2 | Berto Cayarga | 43 G |
4 | Julen Castañeda | 42 G |
5 | Aitor Buñuel | 40 G |
2 | Dani Segovia | 8 G |
3 | Quique Rivero | 7 G |
4 | David Barral | 6 G |
4 | Sergio Ruiz | 6 G |
NATIONALITIES
| Average scores
|
|