G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0-9 | |
6 | 6 | 0 | 0 | 49-1 | |
8 | 6 | 0 | 2 | 49-10 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Nicola Docherty | 8 G |
1 | Lizzy Arnott | 8 G |
1 | Katie Wilkinson | 8 G |
1 | Rio Hardy | 8 G |
2 | Rio Hardy | 6 G |
3 | Laura Berry | 5 G |
4 | Kirsty Howat | 4 G |
5 | Camille Lafaix | 2 G |
NATIONALITIES
| Average scores
|