G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 1 | 1 | 1-3 | |
4 | 2 | 1 | 1 | 8-4 | |
1 | 1 | 0 | 0 | 2-0 | |
7 | 3 | 2 | 2 | 11-7 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Jack Butland | 7 G |
1 | John Souttar | 7 G |
1 | Cyriel Dessers | 7 G |
1 | Connor Barron | 7 G |
2 | Rabbi Matondo | 2 G |
3 | Danilo Pereira | 1 G |
3 | Ross McCausland | 1 G |
3 | Václav Cerny | 1 G |
NATIONALITIES
| Average scores
|
|