G | W | D | L | GD | |
---|---|---|---|---|---|
22 | 8 | 7 | 7 | 25-25 | |
22 | 8 | 7 | 7 | 29-29 | |
6 | 2 | 3 | 1 | 6-4 | |
50 | 18 | 17 | 15 | 60-58 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
D | 11/11 | 23:15 | Real Cartagena | 1-1 | Itagüí Leones | |||
L | 04/11 | 20:30 | Boca Juniors de Cali | 2-1 | Real Cartagena | |||
L | 31/10 | 22:00 | Fortaleza FC | 3-0 | Real Cartagena | |||
L | 26/10 | 23:45 | Real Cartagena | 1-2 | Fortaleza FC | |||
W | 22/10 | 00:00 | Real Cartagena | 1-0 | Boca Juniors de Cali | |||
L | 16/10 | 22:00 | Itagüí Leones | 2-1 | Real Cartagena |
NATIONALITIES
| ![]() |
Average scores
|
|