G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 5 | 0 | 0 | 13-5 | |
15 | 12 | 2 | 1 | 33-9 | |
20 | 17 | 2 | 1 | 46-14 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 17/12 | 20:00 | Real Madrid | vs | Villarreal | h2h | ||
h2h | 12/12 | 20:00 | vs | h2h | ||||
h2h | 09/12 | 15:15 | Real Betis | vs | Real Madrid | h2h | ||
W | 02/12 | 17:30 | Real Madrid | 2-0 | Granada | |||
W | 29/11 | 20:00 | 4-2 | |||||
W | 26/11 | 17:30 | Cádiz | 0-3 | Real Madrid |
NATIONALITIES
| ![]() |
Average scores
|
|