Capacity17022
Pitch size110x60
Founded1949
G | W | D | L | GD | |
---|---|---|---|---|---|
12 | 7 | 2 | 3 | 14-11 | |
4 | 1 | 2 | 1 | 8-3 | |
13 | 5 | 2 | 6 | 14-15 | |
29 | 13 | 6 | 10 | 36-29 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Cleiton | 27 G |
2 | Jhon Jhon | 27 G |
4 | Pedro Henrique | 26 G |
5 | Juninho Capixaba | 25 G |
2 | Jhon Jhon | 5 GS |
3 | Vinicinho | 4 GS |
4 | Lucas Barbosa | 3 GS |
4 | Lucas Evangelista | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|