Discover the careers of the coaches who made history at Romania. Browse a detailed list of all the managers who have led the club, from the early years to today. Each coach comes with statistics such as matches managed, wins, draws, losses, and average points per game.
| Manager | G
 | W | D | L | % W | % D | % L | GS | GC | AG | ACG | |
---|
1. | [1992/93-1997/98,-2003/04,-2015/16] | 96 | 52 | 22 | 22 | 54.2 | 22.9 | 22.9 | 175 | 84 | 1.82 | 0.88 | details |
2. | [1997/98-1999/00,-2008/09,-2014/15] | 90 | 53 | 19 | 18 | 58.9 | 21.1 | 20 | 157 | 74 | 1.74 | 0.82 | details |
3. | [1981/82-1985/86,-1987/88,-2024/25] | 65 | 31 | 17 | 17 | 47.7 | 26.2 | 26.2 | 100 | 70 | 1.54 | 1.08 | details |
4. | [1962/63,-1989/90,-1999/00] | 49 | 22 | 14 | 13 | 44.9 | 28.6 | 26.5 | 78 | 57 | 1.59 | 1.16 | details |
5. | [2008/09-2011/12] | 31 | 9 | 11 | 11 | 29 | 35.5 | 35.5 | 36 | 40 | 1.16 | 1.29 | details |
6. | [2021/22-2023/24] | 28 | 10 | 10 | 8 | 35.7 | 35.7 | 28.6 | 37 | 28 | 1.32 | 1.00 | details |
7. | [2016/17-2018/19] | 24 | 13 | 6 | 5 | 54.2 | 25 | 20.8 | 39 | 26 | 1.62 | 1.08 | details |
8. | [1966/67-1971/72] | 21 | 4 | 11 | 6 | 19.1 | 52.4 | 28.6 | 20 | 23 | 0.95 | 1.10 | details |
9. | [2018/19-2020/21] | 19 | 7 | 4 | 8 | 36.8 | 21.1 | 42.1 | 25 | 25 | 1.32 | 1.32 | details |
10. | [1975/76-1979/80] | 19 | 5 | 4 | 10 | 26.3 | 21.1 | 52.6 | 27 | 29 | 1.42 | 1.53 | details |
|
11. | [1963/64,-1974/75,-1980/81] | 17 | 4 | 6 | 7 | 23.5 | 35.3 | 41.2 | 17 | 21 | 1.00 | 1.24 | details |
12. | [1954/55-1957/58,-1960/61] | 15 | 6 | 3 | 6 | 40 | 20 | 40 | 19 | 19 | 1.27 | 1.27 | details |
13. | [1938/39-1940/41,-1945/46] | 14 | 4 | 3 | 7 | 28.6 | 21.4 | 50 | 21 | 30 | 1.50 | 2.14 | details |
14. | [1929/30,-1937/38] | 14 | 4 | 2 | 8 | 28.6 | 14.3 | 57.1 | 21 | 34 | 1.50 | 2.43 | details |
15. | [1999/00-2001/02] | 11 | 7 | 2 | 2 | 63.6 | 18.2 | 18.2 | 14 | 8 | 1.27 | 0.73 | details |
16. | [2015/16-2016/17] | 10 | 3 | 3 | 4 | 30 | 30 | 40 | 11 | 11 | 1.10 | 1.10 | details |
17. | [1991/92,-1993/94] | 9 | 6 | 1 | 2 | 66.7 | 11.1 | 22.2 | 27 | 10 | 3.00 | 1.11 | details |
18. | [1990/91-1991/92] | 9 | 5 | 2 | 2 | 55.6 | 22.2 | 22.2 | 14 | 4 | 1.56 | 0.44 | details |
19. | [1957/58-1959/60] | 6 | 2 | 0 | 4 | 33.3 | 0 | 66.7 | 7 | 11 | 1.17 | 1.83 | details |
20. | [1965/66-1966/67] | 6 | 3 | 0 | 3 | 50 | 0 | 50 | 8 | 9 | 1.33 | 1.50 | details |
21. | [1946/47-1948/49] | 6 | 3 | 0 | 3 | 50 | 0 | 50 | 14 | 10 | 2.33 | 1.67 | details |
22. | [2001/02] | 4 | 1 | 2 | 1 | 25 | 50 | 25 | 5 | 4 | 1.25 | 1.00 | details |
23. | [1989/90,-1991/92] | 4 | 2 | 0 | 2 | 50 | 0 | 50 | 5 | 7 | 1.25 | 1.75 | details |
24. | [1978/79-1979/80] | 3 | 0 | 1 | 2 | 0 | 33.3 | 66.7 | 4 | 7 | 1.33 | 2.33 | details |
25. | [1941/42] | 3 | 0 | 1 | 2 | 0 | 33.3 | 66.7 | 2 | 10 | 0.67 | 3.33 | details |
26. | [1942/43,-1949/50] | 3 | 1 | 2 | 0 | 33.3 | 66.7 | 0 | 9 | 3 | 3.00 | 1.00 | details |
27. | [1961/62,-1966/67] | 2 | 0 | 1 | 1 | 0 | 50 | 50 | 2 | 3 | 1.00 | 1.50 | details |
28. | [1937/38] | 2 | 0 | 1 | 1 | 0 | 50 | 50 | 4 | 5 | 2.00 | 2.50 | details |
29. | [1953/54] | 2 | 1 | 0 | 1 | 50 | 0 | 50 | 2 | 5 | 1.00 | 2.50 | details |
30. | [2000/01] | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 2 | 2 | 2.00 | 2.00 | details |
31. | [2010/11] | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 2 | 0.00 | 2.00 | details |
32. | [1933/34] | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 1 | 2 | 1.00 | 2.00 | details |
Total [32 Managers] | 585 | 258 | 149 | 178 | 44.10 | 25.47 | 30.43 | | | | | |
Last updated: 2025-06-16 at 00:00