Capacity4876
Pitch size105m x 68m
Founded1955
G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 2 | 1 | 1 | 4-4 | |
4 | 1 | 0 | 3 | 5-6 | |
32 | 10 | 6 | 16 | 35-50 | |
8 | 8 | 0 | 0 | 24-4 | |
48 | 21 | 7 | 20 | 68-64 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Samuel Lavrincik | 41 G |
3 | Jan Hladík | 39 G |
3 | Marián Chobot | 39 G |
5 | Timotej Mudry | 38 G |
2 | Matej Madlenak | 5 GS |
3 | David Huf | 4 GS |
3 | Martin Chrien | 4 GS |
5 | Martin Boda | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|