G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 0 | 3 | 6-12 | |
2 | 0 | 0 | 2 | 4-9 | |
6 | 1 | 0 | 5 | 10-21 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Romaine Sawyers | 4 G |
1 | Mervin Lewis | 4 G |
1 | Yohannes Mitchum | 4 G |
1 | GVaune Amory | 4 G |
1 | Ethan Bristow | 1 GS |
1 | Tiquanny Williams | 1 GS |
1 | GVaune Amory | 1 GS |
1 | Romaine Sawyers | 1 GS |
Clubs
| ![]() |
Average scores
|