G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 0 | 3 | 5-13 | |
4 | 1 | 0 | 3 | 5-13 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 10/06 | 20:00 | Saint Kitts and Nevis | ![]() | 2-3 | ![]() | Grenada | |||
L | 07/06 | 00:30 | Trinidad and Tobago | ![]() | 6-2 | ![]() | Saint Kitts and Nevis | |||
W | 11/06 | 21:00 | Saint Kitts and Nevis | ![]() | 1-0 | ![]() | Bahamas | |||
L | 07/06 | 03:30 | Costa Rica | ![]() | 4-0 | ![]() | Saint Kitts and Nevis |
1 | Romaine Sawyers | 4 G |
1 | Mervin Lewis | 4 G |
1 | Yohannes Mitchum | 4 G |
1 | G´Vaune Amory | 4 G |
1 | Ethan Bristow | 1 GS |
1 | Tiquanny Williams | 1 GS |
1 | G´Vaune Amory | 1 GS |
1 | Romaine Sawyers | 1 GS |
Clubs
| ![]() |
Average scores
|