Capacity47964
Pitch size-
Founded1993
G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 2 | 3 | 3 | 7-8 | |
27 | 7 | 8 | 12 | 20-26 | |
14 | 3 | 7 | 4 | 10-14 | |
3 | 2 | 0 | 1 | 4-3 | |
52 | 14 | 18 | 20 | 41-51 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Gastón Campi | 46 G |
3 | Elian Irala | 45 G |
4 | Iván Leguizamón | 44 G |
5 | Nahuel Barrios | 43 G |
2 | Adam Bareiro | 7 GS |
3 | Iván Leguizamón | 6 GS |
4 | Iker Muniain | 3 GS |
4 | Cristian Tarragona | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|