Capacity36343
Pitch size105x68
Founded1938
G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 3-3 | |
1 | 0 | 1 | 0 | 2-2 | |
28 | 14 | 7 | 7 | 38-30 | |
31 | 15 | 8 | 8 | 43-35 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Andrés Mosquera | 27 G |
2 | Christian Mafla | 27 G |
2 | Omar Fernández | 27 G |
5 | Daniel Torres | 26 G |
2 | Alexis Zapata | 3 GS |
2 | Santiago Mosquera | 3 GS |
4 | Angelo Rodríguez | 2 GS |
4 | Iván Scarpeta | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|