Capacity36343
Pitch size105x68
Founded1938
G | W | D | L | GD | |
---|---|---|---|---|---|
7 | 3 | 1 | 3 | 7-7 | |
20 | 6 | 6 | 8 | 21-29 | |
20 | 7 | 5 | 8 | 29-25 | |
4 | 1 | 1 | 2 | 2-4 | |
51 | 17 | 13 | 21 | 59-65 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Iván Rojas | 43 G |
2 | Christian Marrugo | 43 G |
4 | Fabián Sambueza | 41 G |
5 | Hugo Rodallega | 38 G |
2 | José Enamorado | 5 GS |
3 | Yeison Moreno | 4 GS |
3 | Jersson González | 4 GS |
5 | Wilson Morelo | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|