G | W | D | L | GD | |
---|---|---|---|---|---|
14 | 3 | 7 | 4 | 8-8 | |
27 | 7 | 9 | 11 | 23-26 | |
1 | 0 | 1 | 0 | 0-0 | |
42 | 10 | 17 | 15 | 31-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Gonzalo Bettini | 36 G |
3 | Manuel García | 35 G |
3 | Sergio Quiroga | 35 G |
5 | Manuel Mónaco | 33 G |
2 | Lucas Melano | 4 G |
2 | Javier Toledo | 4 G |
4 | Juan Kaprof | 2 G |
4 | Manuel Mónaco | 2 G |
NATIONALITIES
| Average scores
|
|