Capacity30562
Pitch size105m × 68m
Founded1998
G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 3 | 1 | 4 | 18-14 | |
30 | 17 | 6 | 7 | 53-26 | |
5 | 5 | 0 | 0 | 10-2 | |
43 | 25 | 7 | 11 | 81-42 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Ramin Rezaeian | 35 G |
3 | Farshad Ahmadzadeh | 34 G |
3 | Shahriar Moghanlou | 34 G |
5 | Reza Asadi | 31 G |
2 | Reza Asadi | 12 GS |
2 | Ramin Rezaeian | 12 GS |
4 | Farshad Ahmadzadeh | 6 GS |
5 | Kaveh Rezaei | 5 GS |
NATIONALITIES
| ![]() |
Average scores
|