G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 1 | 2 | 3 | 6-12 | |
9 | 4 | 3 | 2 | 14-8 | |
38 | 13 | 10 | 15 | 47-54 | |
5 | 4 | 0 | 1 | 12-2 | |
58 | 22 | 15 | 21 | 79-76 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Ivan Rakitic | 50 G |
3 | Jesús Navas | 49 G |
3 | Erik Lamela | 49 G |
5 | Youssef En-Nesyri | 48 G |
2 | Erik Lamela | 9 G |
3 | Rafa Mir | 8 G |
4 | Lucas Ocampos | 5 G |
5 | Nemanja Gudelj | 4 G |
NATIONALITIES
| Average scores
|
|