G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1-1 | |
1 | 0 | 1 | 0 | 1-1 | |
6 | 0 | 2 | 4 | 7-12 | |
38 | 10 | 11 | 17 | 48-54 | |
5 | 4 | 0 | 1 | 10-3 | |
51 | 14 | 15 | 22 | 67-71 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Youssef En-Nesyri | 41 G |
2 | Adrià Pedrosa | 41 G |
4 | Juanlu Sánchez | 38 G |
5 | Sergio Ramos | 37 G |
2 | Sergio Ramos | 7 G |
3 | Isaac Romero | 6 G |
4 | Dodi Lukebakio | 5 G |
4 | Lucas Ocampos | 5 G |
NATIONALITIES
| Average scores
|
|