G | W | D | L | GD | |
---|---|---|---|---|---|
24 | 6 | 5 | 13 | 47-56 | |
1 | 0 | 1 | 0 | 1-1 | |
3 | 1 | 0 | 2 | 7-11 | |
28 | 7 | 6 | 15 | 55-68 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Tommy Dobson-Ventura | 24 G |
2 | Aston Daley | 24 G |
2 | Moses Sesay | 24 G |
5 | Barnaby Williams | 23 G |
2 | Josh Pitts | 6 GS |
2 | Will Merry | 6 GS |
4 | Princewill Ehibhatiomhan | 5 GS |
4 | Jay Robinson | 5 GS |
NATIONALITIES
| ![]() |
Average scores
|