Capacity11000
Pitch size-
Founded1916
G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 9 | 12 | 13 | 39-43 | |
2 | 1 | 1 | 0 | 7-2 | |
36 | 10 | 13 | 13 | 46-45 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Mike Eerdhuijzen | 33 G |
2 | Tobias Lauritsen | 33 G |
4 | Pelle Clement | 32 G |
5 | Mohamed Nassoh | 31 G |
2 | Camiel Neghli | 5 GS |
2 | Shunsuke Mito | 5 GS |
4 | Charles Brym | 3 GS |
4 | Mitchell van Bergen | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|