G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2-0 | |
5 | 5 | 0 | 0 | 19-2 | |
1 | 0 | 0 | 1 | 3-4 | |
7 | 6 | 0 | 1 | 24-6 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Pedro Gonçalves | 7 G |
1 | Francisco Trincão | 7 G |
1 | Geovany Quenda | 7 G |
1 | Gonçalo Inácio | 7 G |
2 | Pedro Gonçalves | 5 G |
3 | Francisco Trincão | 3 G |
4 | Marcus Edwards | 1 G |
4 | Zeno Debast | 1 G |
NATIONALITIES
| Average scores
|
|