G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 17 | 9 | 8 | 64-38 | |
2 | 1 | 0 | 1 | 2-1 | |
2 | 0 | 2 | 0 | 1-1 | |
38 | 18 | 11 | 9 | 67-40 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Daniel Brosinski | 38 G |
3 | Zoltan Stieber | 36 G |
4 | Niko Giesselmann | 34 G |
5 | Mergim Mavraj | 32 G |
2 | Zoltan Stieber | 9 G |
3 | Niclas Füllkrug | 6 G |
4 | Nikola Djurdjic | 5 G |
4 | Stephan Furstner | 5 G |
NATIONALITIES
| Average scores
|
|