G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 2 | 1 | 8-5 | |
1 | 1 | 0 | 0 | 7-0 | |
5 | 2 | 2 | 1 | 15-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Nicolas Kristof | 5 G |
1 | Lukas Pinckert | 5 G |
1 | Elias Baum | 5 G |
1 | Florian Le Joncour | 5 G |
2 | Luca Schnellbacher | 3 G |
3 | Frederik Schmahl | 2 G |
4 | Joseph Boyamba | 1 G |
4 | Carlo Sickinger | 1 G |
NATIONALITIES
| Average scores
|
|