Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | T | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2025 | 21 | 9 | 42.86 | 6 | 28.57 | 6 | 28.57 | 40 | 1.90 | 39 | 1.86 | 0 | details | |
2. | 2024 | 37 | 18 | 48.65 | 4 | 10.81 | 15 | 40.54 | 65 | 1.76 | 52 | 1.41 | 0 | details | |
3. | 2023 | 36 | 5 | 13.89 | 6 | 16.67 | 25 | 69.44 | 37 | 1.03 | 97 | 2.69 | 0 | details | |
4. | 2022 | 39 | 8 | 20.51 | 9 | 23.08 | 22 | 56.41 | 46 | 1.18 | 85 | 2.18 | 0 | details | |
5. | 2021 | 33 | 11 | 33.33 | 7 | 21.21 | 15 | 45.45 | 49 | 1.48 | 51 | 1.55 | 0 | details | |
6. | 2020 | 30 | 8 | 26.67 | 7 | 23.33 | 15 | 50.00 | 26 | 0.87 | 44 | 1.47 | 0 | details | |
7. | 2019 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 4 | 2.00 | 2 | 1.00 | 0 | details | |
Total | 198 | 60 | 30.3% | 39 | 19.7% | 99 | 50% | 267 | 1.35 | 370 | 1.87 | 0 |
cStatistics complete (confirmed) |