2 | Vsevolod Pochekutov | 7 G |
2 | Dmytro Samborskyi | 7 G |
4 | Andrei Borissov | 6 G |
4 | Steven Maearu | 6 G |
G | GS | AG | S | US | M | YC | 2Y | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Defender | 8 | 0 | 0.00 | 8 | - | 720 | - | - | - | details | ||
2. | Midfielder | 7 | 0 | 0.00 | 7 | - | 630 | - | - | - | details | ||
3. | Midfielder | 7 | 0 | 0.00 | 7 | - | 630 | - | - | - | details | ||
4. | Defender | 6 | 0 | 0.00 | 6 | - | 540 | - | - | - | details | ||
5. | Midfielder | 6 | 0 | 0.00 | 6 | - | 540 | - | - | - | details | ||
6. | Defender | 6 | 0 | 0.00 | 6 | - | 540 | - | - | - | details | ||
7. | Forward | 5 | 0 | 0.00 | 5 | - | 450 | - | - | - | details | ||
8. | Forward | 4 | 0 | 0.00 | 4 | - | 360 | - | - | - | details | ||
9. | Midfielder | 1 | 0 | 0.00 | 1 | - | 90 | - | - | - | details | ||
10. | Goalkeeper | 1 | 0 | 0.00 | 1 | - | 90 | - | - | - | details | ||
11. | Midfielder | 1 | 0 | 0.00 | 1 | - | 90 | - | - | - | details | ||
12. | Defender | 1 | 0 | 0.00 | 1 | - | 90 | - | - | - | details | ||
13. | Forward | 1 | 0 | 0.00 | 1 | - | 90 | - | - | - | details | ||
14. | Midfielder | 1 | 0 | 0.00 | 1 | - | 90 | - | - | - | details | ||
15. | Midfielder | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
16. | Defender | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
17. | Midfielder | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
18. | Midfielder | 0 | 0 | 0.00 | - | - | - | - | - | - | details |
cStatistics complete (confirmed) |