G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 1 | 2 | 6-4 | |
1 | 1 | 0 | 0 | 2-1 | |
5 | 2 | 1 | 2 | 8-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Destiny Udogie | 5 G |
1 | Brennan Johnson | 5 G |
1 | James Maddison | 5 G |
1 | Dejan Kulusevski | 5 G |
2 | Djed Spence | 1 G |
2 | Yves Bissouma | 1 G |
2 | Brennan Johnson | 1 G |
2 | Pedro Porro | 1 G |
NATIONALITIES
| Average scores
|
|