G | W | D | L | GD | |
---|---|---|---|---|---|
15 | 14 | 0 | 1 | 48-11 | |
2 | 1 | 0 | 1 | 5-1 | |
17 | 15 | 0 | 2 | 53-12 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Carlos Eduardo | 3 G |
3 | Ignas Kaskelevicius | 2 G |
3 | Ernest Cerniavskij | 2 G |
3 | Arminas Civilis | 2 G |
2 | Felipe Ferreira | 1 GS |
2 | Yehor Hlushach | 1 GS |
2 | Ignas Kaskelevicius | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|