Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | T | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2025 | 19 | 15 | 78.95 | 0 | 0.00 | 4 | 21.05 | 53 | 2.79 | 15 | 0.79 | 0 | details | |
2. | 2024 | 39 | 13 | 33.33 | 5 | 12.82 | 21 | 53.85 | 50 | 1.28 | 55 | 1.41 | 0 | details | |
3. | 2023 | 35 | 26 | 74.29 | 5 | 14.29 | 4 | 11.43 | 93 | 2.66 | 32 | 0.91 | 2 | details | |
4. | 2022 | 3 | 2 | 66.67 | 0 | 0.00 | 1 | 33.33 | 9 | 3.00 | 2 | 0.67 | 0 | details | |
Total | 96 | 56 | 58.33% | 10 | 10.42% | 30 | 31.25% | 205 | 2.14 | 104 | 1.08 | 2 |
cStatistics complete (confirmed) |