G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0-3 | |
36 | 11 | 5 | 20 | 35-50 | |
3 | 2 | 0 | 1 | 15-5 | |
41 | 13 | 5 | 23 | 50-58 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Ernestas Stockunas | 36 G |
2 | Misaki Sato | 36 G |
4 | Ignas Kaskelevicius | 33 G |
5 | Arturas Zulpa | 32 G |
2 | Ryonosuke Ohori | 6 GS |
3 | Misaki Sato | 4 GS |
3 | Linas Pilibaitis | 4 GS |
5 | Chidera Nwoga | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|