G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 4 | 0 | 2 | 12-13 | |
6 | 4 | 0 | 2 | 12-13 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 28 | 1 | 0 | 0 | 0 | 0 | 11 | |||
GK | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 24 | 6 | 0 | 0 | 0 | 0 | 529 | |||
GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 23 | 1 | 0 | 0 | 0 | 0 | 24 | |||
DEF | 23 | 5 | 0 | 1 | 0 | 0 | 247 | |||
DEF | 28 | 5 | 0 | 2 | 0 | 0 | 402 | |||
DEF | 31 | 5 | 0 | 0 | 0 | 0 | 295 | |||
DEF | 33 | 6 | 0 | 1 | 0 | 0 | 540 | |||
DEF | 34 | 2 | 1 | 0 | 0 | 0 | 62 | |||
DEF | 27 | 4 | 0 | 0 | 0 | 0 | 360 | |||
DEF | 28 | 6 | 1 | 1 | 0 | 0 | 540 | |||
DEF | 29 | 4 | 2 | 0 | 0 | 0 | 360 | |||
DEF | 25 | 3 | 0 | 3 | 0 | 1 | 101 | |||
MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 23 | 3 | 0 | 0 | 0 | 0 | 199 | |||
MID | 30 | 5 | 1 | 1 | 0 | 0 | 134 | |||
MID | 23 | 3 | 0 | 0 | 0 | 0 | 133 | |||
MID | 30 | 6 | 1 | 1 | 0 | 0 | 395 | |||
MID | 20 | 3 | 2 | 2 | 0 | 0 | 96 | |||
MID | 28 | 4 | 0 | 1 | 0 | 0 | 103 | |||
MID | 29 | 6 | 0 | 1 | 0 | 0 | 509 | |||
MID | 21 | 2 | 0 | 0 | 0 | 0 | 80 | |||
FRW | 26 | 1 | 0 | 0 | 0 | 0 | 24 | |||
FRW | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 20 | 3 | 0 | 0 | 0 | 0 | 156 | |||
FRW | 28 | 4 | 1 | 0 | 0 | 0 | 239 | |||
FRW | 27 | 5 | 3 | 1 | 0 | 0 | 330 | |||
FRW | 35 | 1 | 0 | 0 | 0 | 0 | 20 |
Clubs
| ![]() |
Average scores
|