Capacity65127
Pitch size105 x 68
Founded1938
G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 3 | 1 | 2 | 8-6 | |
15 | 10 | 1 | 4 | 33-14 | |
8 | 4 | 2 | 2 | 19-9 | |
29 | 17 | 4 | 8 | 60-29 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Matías Sepúlveda | 25 G |
2 | Israel Poblete | 25 G |
4 | Leandro Fernández | 24 G |
5 | Lucas Di Yorio | 23 G |
1 | Lucas Di Yorio | 7 GS |
1 | Leandro Fernández | 7 GS |
1 | Charles Aránguiz | 7 GS |
5 | Matías Zaldivia | 5 GS |
NATIONALITIES
| ![]() |
Average scores
|
|