D
NameAsociación Uruguaya de Fútbol
Foundation Year1900-03-30
City/Town
KitPuma
ChairmanSebastián Bauzá
AddressDirección: Guayabo 1531 - Montevideo - Uruguay Tel.: +598-2/400 7101 - 400 7106 Fax:+598-2/409 0550
RankingsFIFA:
11 [November] | | | Idade | | J | GM | A | V | AA | M |
---|
1 | | GK | 37 | | 0 | 0 | 0 | 0 | 0 | 0 |
12 | | GK | 36 | | 0 | 0 | 0 | 0 | 0 | 0 |
23 | | GK | 30 | | 3 | 0 | 0 | 0 | 0 | 270 |
2 | | DEF | 28 | | 3 | 0 | 1 | 0 | 0 | 270 |
3 | | DEF | 37 | | 2 | 0 | 0 | 0 | 0 | 152 |
4 | | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
13 | | DEF | 30 | | 3 | 0 | 1 | 0 | 0 | 182 |
16 | | DEF | 25 | | 3 | 0 | 1 | 0 | 0 | 254 |
17 | | DEF | 25 | | 2 | 0 | 0 | 0 | 0 | 16 |
19 | | DEF | 32 | | 2 | 0 | 1 | 0 | 0 | 180 |
22 | | DEF | 36 | | 1 | 0 | 1 | 0 | 0 | 90 |
26 | | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
5 | | MID | 31 | | 3 | 0 | 0 | 0 | 0 | 196 |
6 | | MID | 26 | | 3 | 0 | 1 | 0 | 0 | 214 |
7 | | MID | 26 | | 2 | 0 | 0 | 0 | 0 | 36 |
8 | | MID | 21 | | 3 | 0 | 0 | 0 | 0 | 182 |
10 | | MID | 29 | | 2 | 2 | 0 | 0 | 0 | 108 |
14 | | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
15 | | MID | 24 | | 3 | 0 | 0 | 0 | 0 | 270 |
25 | | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
9 | | FRW | 36 | | 3 | 0 | 1 | 0 | 0 | 147 |
11 | | FRW | 24 | | 3 | 0 | 1 | 0 | 0 | 242 |
18 | | FRW | 26 | | 2 | 0 | 0 | 0 | 0 | 28 |
20 | | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
21 | | FRW | 36 | | 3 | 0 | 1 | 0 | 0 | 123 |
24 | | FRW | 24 | | 1 | 0 | 0 | 0 | 0 | 10 |
Club | Value |
---|
| 2 (7.7%) | | 2 (7.7%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) |
|  |
Item | Value |
---|
Players | 26 | Average Age | 28.39 | Average Height | 182 cm | Average Weight | 76 Kg |
|
D
Highlights
Posted 17 days ago | 16 Views | Time: 10:08